 |
| Poll Results |
 |
|
 |

Vote
| Savings | | 19% |
| Paying Debt | | 52% |
| Vacation | | 4% |
| Spend a little, save a little | | 22% |
| I'm going crazy with it! | | 4% |
| John | | 18% |
| Paul | | 45% |
| George | | 23% |
| Ringo | | 14% |
| Cooking a big dinner at home | | 30% |
| Visiting family | | 50% |
| Going out for dinner | | 10% |
| Going to Church with family | | 10% |
| Working | | 0% |
| It should be… It’s a man job | | 8% |
| It’s about time… A woman can bring better ideas to the table to improve the United States | | 77% |
| America is just not ready | | 15% |
| Women being in power is against the bible teaching | | 0% |
| I understand why this could happens and I blame it on our current economic situation | | 12% |
| Something needs to change now, I just don't know what | | 18% |
| We need to provide more school supplies for underprivledged children | | 24% |
| This problem falls merely on the parents | | 47% |
| $2.00 | | 34% |
| $3.00 | | 33% |
| $4.00 | | 11% |
| I have to pay for gas no matter how high | | 22% |
| Academy Awards | | 11% |
| Grammy Awards | | 15% |
| Stellar Awards | | 74% |
| Golden Globes | | 0% |
| SAG Awards | | 0% |
| Yes, with someone special | | 30% |
| Yes, with friends | | 20% |
| No | | 50% |
Tell a Friend |
|
 |
|
|
|
|